Sunshine Coast Division of General Practivce Ltd
Promoting and Supporting General Practice
DIVISION STAFF
| MANAGEMENT | |
| Ian Landreth | Chief Executive Officer |
| James Lamerton | General Manager - General Business Unit |
| Jane Campbell | Team Leader - General Business Unit |
| Jean McRuvie | General Manager - FOCUS Business Unit |
| Chris Franck | Clinical Operations Manager |
| Michael Hurse | IT Manager |
| Louise Jackson | Company Accountant |
| FINANCE | |
| Sarah Austin | Finance Assistant |
| Catherine Davies | Finance Assistant |
| Tracee Reston | Finance Assistant |
| PROGRAM STAFF | |
| Melissa Irvine | Vocational Education |
| Linda Landreth | Learning Coordination |
| Ian Ludowyke | IM/IT Practice Support |
| Donna Waterford | Vocational Education / IM/IT Practice Support |
| Renate Millonig | Indigenous Smoking Cessation Program |
| Karen Mills | Closing the Gap |
| Harry Pitt | Indigenous Outreach Worker |
| Margaret Windsor | Nursing in General Practice & Immunisation |
| Jenny Morcom | Primary Care Planning, Evaluation and Research Coordinator |
| Erin McEnery | Diabetes Service Improvement /Integration |
| Julianna Neill | NPS Facilitator |
| Karen Luetsch | NPS Facilitator |
| Primary Health Liaison Officer | |
| Gail Palmer | Clinical Support - Primary Health Liaison Program |
| ADMINISTRATION | |
| Shanna Bignell | Administration Support - General Business Unit |
| Megan Corcoran | Administration Support - General Business Unit |
| Chris O'Neil | Administration Support - General Business Unit |
| Donna Richards | PA to CEO |
| Janna-Lee Webb | Administration Support - General Business Unit |

